Project deliverables
This is the complete list of all project deliverables. Only the public ones are automatically available for download. If you are interested in any of the others, please contact the Coordinator to explain the reason of your request.
| Deliverable no. | Deliverable title | Date | Status |
|---|---|---|---|
| D1.1 | Project management handbook and infrastructure | October 2013 | confidential |
| D7.1 | Project leaflet and portal | December 2013 | public |
| D2.1 | User requirements | January 2014 | public |
| D7.2 | Outreach activities: strategy and plan | March 2014 | restricted |
| D2.2 | Project assessment metrics and procedures | June 2014 | restricted |
| D3.1.1 | NED specifications (alpha version) | June 2014 | public |
| D5.1 | Specification of PSA and associated data and interfaces | September 2014 | public |
| D1.2 | Project periodic report – year 1 | September 2014 | confidential |
| D1.3 | Project financial report – year 1 | September 2014 | confidential |
| D2.3.1 | Specification of the SECURED architecture | September 2014 | public |
| D5.2 | Specification of PSA management service and repository | September 2014 | public |
| D6.1 | Integration and validation design and set-up | September 2014 | public |
| D7.3.1 | Outreach activities: results and updated plan | September 2014 | restricted |
| D3.2 | Basic NED implementation | March 2015 | public |
| D4.1 | Policy specification | March 2015 | public |
| D7.4 | Initial exploitation plans | March 2015 | restricted |
| D3.1.2 | NED specifications | June 2015 | public |
| D1.4 | Project periodic report – year 2 | September 2015 | restricted |
| D1.5 | Project financial report – year 2 | September 2015 | restricted |
| D2.3.2 | Specification of the SECURED architecture | September 2015 | public |
| D4.2 | Policy transformation and optimization techniques | September 2015 | public |
| D6.2 | Basic architecture: integration and validation report | September 2015 | restricted |
| D7.3.2 | Outreach activities: results and updated plan | September 2015 | restricted |
| D3.3 | NED implementation | ||
| D4.3 | Policy analysis and reconciliation techniques | ||
| D5.3 | SECURED sample applications | ||
| D2.3 | Specification of the SECURED architecture | ||
| D3.1 | NED specifications | ||
| D4.4 | Policy support tools | ||
| D5.4 | PSA management service and repository | ||
| D1.6 | Project periodic report – year 3 | ||
| D1.7 | Project financial report – year 3 | ||
| D2.4 | Final assessment of the SECURED project | ||
| D6.3 | Full feature integration and validation report | ||
| D7.3 | Outreach activities: results and updated plan | ||
| D7.5 | Final exploitation plans | ||
| D7.6 | The SECURED project book |
